
Standings
Final regular season standings · Fall 2026 · as of Oct 8
9U
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | North Caldwell Lady Knights | 8 | 7–0–1 | 22 | 111 | 55 | +56 |
| 2 | Cedar Grove Panthers Yellow | 7 | 7–0–0 | 21 | 115 | 33 | +82 |
| 3 | Pequannock Crunch Blue | 8 | 6–0–2 | 20 | 104 | 74 | +30 |
| 4 | Montclair Bulldogs | 8 | 5–0–3 | 18 | 88 | 85 | +3 |
| 5 | Verona White | 7 | 4–0–3 | 15 | 82 | 102 | −20 |
| 6 | Cedar Grove Panthers Black | 8 | 2–0–6 | 12 | 88 | 120 | −32 |
| 7 | Glen Ridge Ridgers | 8 | 2–0–6 | 12 | 66 | 103 | −37 |
| 8 | Paterson Divas | 8 | 1–0–7 | 10 | 78 | 128 | −50 |
| 9 | Montville Lady Mustangs | 8 | 1–0–7 | 10 | 72 | 104 | −32 |
How ties on points were broken (2)
12 points · #6 Cedar Grove Panthers Black / #7 Glen Ridge Ridgers
Head-to-head: Cedar Grove Panthers Black beat Glen Ridge Ridgers 17–14 on Sep 23.
Cedar Grove Panthers Black is seeded higher on head-to-head.
10 points · #8 Paterson Divas / #9 Montville Lady Mustangs
Head-to-head: they did not play each other.
Winning percentage: also even — .125 each (1–0–7 and 1–0–7).
Paterson Divas won the draw (#8); Montville Lady Mustangs is #9.
10U Silver
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | NJ Thunder | 8 | 6–1–1 | 21 | 88 | 33 | +55 |
| 2 | Clifton Lady Mustangs | 8 | 6–0–2 | 20 | 84 | 77 | +7 |
| 3 | North Caldwell Lady Knights | 7 | 5–1–1 | 18 | 94 | 42 | +52 |
| 4 | West Orange Wildcats Blue | 8 | 5–0–3 | 18 | 89 | 72 | +17 |
| 5 | Kinnelon Colts | 7 | 4–1–2 | 16 | 85 | 47 | +38 |
| 6 | Glen Ridge Ridgers | 8 | 3–0–5 | 14 | 54 | 94 | −40 |
| 7 | Denville Blue Devils | 8 | 2–1–5 | 13 | 74 | 95 | −21 |
| 8 | Montclair Bulldogs | 8 | 1–0–7 | 10 | 62 | 108 | −46 |
| 9 | Belleville Lady Bucs | 8 | 1–0–7 | 10 | 52 | 114 | −62 |
How ties on points were broken (2)
18 points · #3 North Caldwell Lady Knights / #4 West Orange Wildcats Blue
Head-to-head: North Caldwell Lady Knights beat West Orange Wildcats Blue 13–1 on Sep 23.
North Caldwell Lady Knights is seeded higher on head-to-head.
10 points · #8 Montclair Bulldogs / #9 Belleville Lady Bucs
Head-to-head: Montclair Bulldogs beat Belleville Lady Bucs 19–11 on Oct 3.
Montclair Bulldogs is seeded higher on head-to-head.
10U Gold
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Montclair Bulldogs | 8 | 7–0–1 | 22 | 79 | 37 | +42 |
| 2 | Little Falls Lady Hornets | 8 | 6–0–2 | 20 | 97 | 57 | +40 |
| 3 | Verona Lady Barnstormers (JS) | 8 | 6–0–2 | 20 | 60 | 43 | +17 |
| 4 | Caldwell Chiefs | 8 | 5–0–3 | 18 | 85 | 57 | +28 |
| 5 | Pequannock Crunch | 8 | 5–0–3 | 18 | 77 | 54 | +23 |
| 6 | West Essex Jr. Knights | 8 | 4–0–4 | 16 | 80 | 60 | +20 |
| 7 | Cedar Grove Panthers | 8 | 3–0–5 | 14 | 75 | 85 | −10 |
| 8 | Nutley Lady Raiders | 8 | 3–0–5 | 14 | 67 | 75 | −8 |
| 9 | Totowa Tigers | 8 | 1–0–7 | 10 | 45 | 117 | −72 |
| 10 | Montville Lady Mustangs | 8 | 0–0–8 | 8 | 45 | 125 | −80 |
How ties on points were broken (3)
20 points · #2 Little Falls Lady Hornets / #3 Verona Lady Barnstormers (JS)
Head-to-head: Little Falls Lady Hornets beat Verona Lady Barnstormers (JS) 10–7 on Oct 5.
Little Falls Lady Hornets is seeded higher on head-to-head.
18 points · #4 Caldwell Chiefs / #5 Pequannock Crunch
Head-to-head: Caldwell Chiefs beat Pequannock Crunch 11–6 on Sep 16.
Caldwell Chiefs is seeded higher on head-to-head.
14 points · #7 Cedar Grove Panthers / #8 Nutley Lady Raiders
Head-to-head: Cedar Grove Panthers beat Nutley Lady Raiders 15–12 on Oct 2.
Cedar Grove Panthers is seeded higher on head-to-head.
12U Silver
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | NJ Ace of Diamonds | 7 | 7–0–0 | 21 | 101 | 40 | +61 |
| 2 | Cedar Grove Panthers | 7 | 5–1–1 | 18 | 104 | 66 | +38 |
| 3 | Little Falls Lady Hornets | 7 | 5–1–1 | 18 | 73 | 43 | +30 |
| 4 | Clifton Lady Mustangs | 8 | 5–0–3 | 18 | 87 | 72 | +15 |
| 5 | Nutley Raiders | 7 | 5–0–2 | 17 | 88 | 58 | +30 |
| 6 | Denville Blue Devils | 6 | 5–0–1 | 16 | 86 | 31 | +55 |
| 7 | West Orange Wildcats Black | 7 | 3–1–3 | 14 | 89 | 59 | +30 |
| 8 | Bloomfield Lady Jr. Bengals | 8 | 3–0–5 | 14 | 92 | 94 | −2 |
| 9 | Totowa Tigers | 8 | 3–0–5 | 14 | 66 | 78 | −12 |
| 10 | NJ Thunder Green | 8 | 1–2–5 | 12 | 38 | 89 | −51 |
| 11 | Montclair Bulldogs | 7 | 1–1–5 | 10 | 49 | 104 | −55 |
| 12 | Kinnelon Colts | 8 | 0–2–6 | 10 | 47 | 120 | −73 |
| 13 | Glen Ridge RidgersFF 1 | 6 | 0–0–6 | 5 | 23 | 89 | −66 |
How ties on points were broken (3)
18 points · #2 Cedar Grove Panthers / #3 Little Falls Lady Hornets / #4 Clifton Lady Mustangs
Head-to-head: not every pair played each other and no team beat all the others, so it goes to winning percentage.
Winning percentage: Little Falls Lady Hornets .714 (5–1–1); Cedar Grove Panthers .714 (5–1–1); Clifton Lady Mustangs .625 (5–0–3).
Little Falls Lady Hornets and Cedar Grove Panthers are still even (.714) and restart the tie-break:
Head-to-head: they did not play each other.
Winning percentage: also even — .714 each (5–1–1 and 5–1–1).
→ Decided by draw: Cedar Grove Panthers won the draw (#2 over Little Falls Lady Hornets).
Order: Cedar Grove Panthers → Little Falls Lady Hornets → Clifton Lady Mustangs. Cedar Grove Panthers won the draw (#2); Little Falls Lady Hornets is #3.
14 points · #7 West Orange Wildcats Black / #8 Bloomfield Lady Jr. Bengals / #9 Totowa Tigers
Head-to-head: not every pair played each other and no team beat all the others, so it goes to winning percentage.
Winning percentage: West Orange Wildcats Black .429 (3–1–3); Bloomfield Lady Jr. Bengals .375 (3–0–5); Totowa Tigers .375 (3–0–5).
Bloomfield Lady Jr. Bengals and Totowa Tigers are still even (.375) and restart the tie-break:
Head-to-head: they did not play each other.
Winning percentage: also even — .375 each (3–0–5 and 3–0–5).
→ Decided by draw: Bloomfield Lady Jr. Bengals won the draw (#8 over Totowa Tigers).
Order: West Orange Wildcats Black → Bloomfield Lady Jr. Bengals → Totowa Tigers. Bloomfield Lady Jr. Bengals won the draw (#8); Totowa Tigers is #9.
10 points · #11 Montclair Bulldogs / #12 Kinnelon Colts
Head-to-head: even — Kinnelon Colts and Montclair Bulldogs tied 8–8 on Oct 2.
Winning percentage (wins ÷ games played): Montclair Bulldogs .143 (1–1–5) vs Kinnelon Colts .000 (0–2–6).
Montclair Bulldogs is seeded higher on winning percentage.
12U Gold
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Montclair Bulldogs | 8 | 7–0–1 | 22 | 90 | 30 | +60 |
| 2 | West Orange Wildcats Blue | 8 | 6–0–2 | 20 | 79 | 44 | +35 |
| 3 | Glen Ridge Ridgers | 8 | 5–1–2 | 19 | 76 | 37 | +39 |
| 4 | Butler Stars | 6 | 6–0–0 | 18 | 75 | 6 | +69 |
| 5 | Caldwell Chiefs | 8 | 4–1–3 | 17 | 78 | 48 | +30 |
| 6 | Montville Lady Mustangs | 8 | 4–0–4 | 16 | 56 | 100 | −44 |
| 7 | North Caldwell Lady Knights (Maceri) | 7 | 4–0–3 | 15 | 90 | 57 | +33 |
| 8 | NJ Thunder (J Good) | 8 | 3–0–5 | 14 | 40 | 79 | −39 |
| 9 | Maplewood Dingers | 7 | 3–0–4 | 13 | 54 | 57 | −3 |
| 10 | Paterson Divas | 7 | 2–1–4 | 12 | 40 | 56 | −16 |
| 11 | Verona Lady Barnstormers | 7 | 2–0–5 | 11 | 57 | 92 | −35 |
| 12 | Belleville Lady BucsFF 1 | 7 | 2–0–5 | 10 | 46 | 80 | −34 |
| 13 | Wayne Panthers | 7 | 1–1–5 | 10 | 37 | 69 | −32 |
| 14 | Pequannock Crunch Blue | 6 | 0–0–6 | 6 | 32 | 95 | −63 |
How ties on points were broken (1)
10 points · #12 Belleville Lady Bucs / #13 Wayne Panthers
Head-to-head: they did not play each other.
Winning percentage (wins ÷ games played): Belleville Lady Bucs .286 (2–0–5) vs Wayne Panthers .143 (1–1–5).
Belleville Lady Bucs is seeded higher on winning percentage.
12U Platinum
| Rank | Team | GP | W–T–L | PTS | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Wayne Panthers (Stokes) | 6 | 5–1–0 | 17 | 44 | 19 | +25 |
| 2 | NJ Ace of Diamonds | 7 | 5–0–2 | 17 | 41 | 17 | +24 |
| 3 | Pequannock Crunch | 7 | 3–1–3 | 14 | 35 | 29 | +6 |
| 4 | North Caldwell Lady Knights Black | 8 | 3–0–5 | 14 | 30 | 57 | −27 |
| 5 | Twin Boro | 7 | 3–0–4 | 13 | 31 | 31 | 0 |
| 6 | Little Falls Lady Hornets | 7 | 1–0–6 | 9 | 19 | 47 | −28 |
How ties on points were broken (2)
17 points · #1 Wayne Panthers (Stokes) / #2 NJ Ace of Diamonds
Head-to-head: Wayne Panthers (Stokes) beat NJ Ace of Diamonds 2–0 on Sep 10; Wayne Panthers (Stokes) beat NJ Ace of Diamonds 5–3 on Oct 4.
Wayne Panthers (Stokes) is seeded higher on head-to-head.
14 points · #3 Pequannock Crunch / #4 North Caldwell Lady Knights Black
Head-to-head: even — North Caldwell Lady Knights Black beat Pequannock Crunch 6–3 on Sep 17; Pequannock Crunch beat North Caldwell Lady Knights Black 8–3 on Sep 21.
Winning percentage (wins ÷ games played): Pequannock Crunch .429 (3–1–3) vs North Caldwell Lady Knights Black .375 (3–0–5).
Pequannock Crunch is seeded higher on winning percentage.
Win 3 · Tie 2 · Loss 1 · Forfeit 0. Ties on points are broken by head-to-head, then winning percentage, then a draw. Runs (RF, RA, RD) are shown for information and do not affect rank. Tap a team to see its games.